Home › Electricity companies › Direct Energy › Live Brighter 8 Auto Pay
Direct Energy Live Brighter 8 Auto Pay
A 8-month fixed-rate plan from Direct Energy, 14.9¢ per kWh at 1,000 kWh for homes on CenterPoint (Houston area).
Price on CenterPoint
14.9¢
Contract
8 months
Cancellation fee
$75
Bill credit
None
Direct Energy Live Brighter 8 Auto Pay price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint · your area | 15.9¢ | 14.9¢ | 14.4¢ | about $149 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 16.8¢ | 15.9¢ | 15.4¢ | about $159 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 16.3¢ | 15.5¢ | 15.0¢ | about $155 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 16.7¢ | 15.9¢ | 15.4¢ | about $159 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 18.3¢ | 17.1¢ | 16.4¢ | about $171 | 9.6¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 17.0¢ | 16.2¢ | 15.9¢ | about $162 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- $4.95 base charge per month
- Energy charge: 7.3963¢ per kWh
Cheapest plans on CenterPoint today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 7.1¢ | 14 months |
| Flash Value 12 | Express Energy | 7.2¢ | 12 months |
| Maxx Saver Value 12 | 4Change Energy | 7.2¢ | 12 months |
| Bill Bonus 8 | Cirro Energy | 7.9¢ | 8 months |
| Bill Credit Bundle 8 | Discount Power | 7.9¢ | 8 months |