Home › Electricity companies › Green Mountain Energy › Solar All Nighter 12
Green Mountain Energy Solar All Nighter 12
A 12-month fixed-rate plan from Green Mountain Energy, 16.1¢ per kWh at 1,000 kWh for homes on AEP Central (Corpus Christi, Laredo and the Rio Grande Valley).
Price on AEP Central
16.1¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
Green Mountain Energy Solar All Nighter 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central · your area | 16.4¢ | 16.1¢ | 15.9¢ | about $161 | 6.5¢ | Facts label · Terms · Your rights |
| Houston areaCenterPoint | 17.3¢ | 16.8¢ | 16.5¢ | about $168 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 17.6¢ | 17.2¢ | 16.9¢ | about $172 | 7.2¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 17.0¢ | 16.7¢ | 16.5¢ | about $167 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 18.7¢ | 17.9¢ | 17.5¢ | about $179 | 9.6¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 18.1¢ | 17.9¢ | 17.8¢ | about $179 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
Cheapest plans on AEP Central today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 6.5¢ | 14 months |
| Maxx Saver Value 12 | 4Change Energy | 7.0¢ | 12 months |
| Flash Value 12 | Express Energy | 7.4¢ | 12 months |
| Frontier Super Saver 12 | Frontier Utilities | 7.5¢ | 12 months |
| Gexa Simply Low 12 | Gexa Energy | 7.5¢ | 12 months |