Home › Electricity companies › Octopus Energy › Octo Green 12
Octopus Energy Octo Green 12
This plan is no longer offered.
Octopus Energy Octo Green 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint | — | 12.0¢ | — | about $120 | 7.1¢ | — |
| Dallas–Fort Worth and North, Central and West TexasOncor | — | 12.8¢ | — | about $128 | 7.2¢ | — |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | — | 13.0¢ | — | about $130 | 6.5¢ | — |
| Abilene, San Angelo and West TexasAEP North | — | 14.9¢ | — | about $149 | 7.3¢ | — |
| League City, Texas City and other TNMP areasTNMP | — | 16.3¢ | — | about $163 | 9.6¢ | — |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- Octo 12 gives you long-term value with no hassle monthly billing. You’ll get a great, fixed rate for 12 months, powered by 100% renewable energy.
