Home › Electricity companies › Octopus Energy › Octopus Green 12
Octopus Green 12
A 12-month fixed-rate plan from Octopus Energy, 13.7¢ per kWh at 1,000 kWh for homes on CenterPoint (Houston area).
Price on CenterPoint
13.7¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
Octopus Green 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint · your area | 13.6¢ | 13.7¢ | 13.7¢ | about $137 | 7.1¢ | Facts label |
| Dallas–Fort Worth and North, Central and West TexasOncor | 13.7¢ | 13.8¢ | 13.9¢ | about $138 | 7.2¢ | Facts label |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 13.0¢ | 13.2¢ | 13.3¢ | about $132 | 6.5¢ | Facts label |
| Abilene, San Angelo and West TexasAEP North | 15.1¢ | 15.3¢ | 15.4¢ | about $153 | 7.3¢ | Facts label |
| League City, Texas City and other TNMP areasTNMP | 18.3¢ | 18.0¢ | 17.9¢ | about $180 | 9.6¢ | Facts label |
| LubbockLubbock P&L | 15.5¢ | 15.8¢ | 15.9¢ | about $158 | 8.2¢ | Facts label |
Prices include each utility’s delivery charges. Your utility depends on your address.
Cheapest plans on CenterPoint today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 7.1¢ | 14 months |
| Flash Value 12 | Express Energy | 7.2¢ | 12 months |
| Maxx Saver Value 12 | 4Change Energy | 7.2¢ | 12 months |
| Bill Bonus 8 | Cirro Energy | 7.9¢ | 8 months |
| Bill Credit Bundle 8 | Discount Power | 7.9¢ | 8 months |