Home › Electricity companies › Reliant › Reliant Clear Flex
Reliant Clear Flex
A no-contract variable-rate plan from Reliant, 20.3¢ per kWh at 1,000 kWh for homes on TNMP (League City, Texas City and other TNMP areas).
Price on TNMP
20.3¢
Contract
No contract
Cancellation fee
$0
Bill credit
None
Reliant Clear Flex price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| League City, Texas City and other TNMP areasTNMP · your area | 23.1¢ | 20.3¢ | 19.9¢ | about $203 | 9.6¢ | Facts label · Terms · Your rights |
| Houston areaCenterPoint | 21.7¢ | 19.2¢ | 18.9¢ | about $192 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 21.5¢ | 19.2¢ | 18.9¢ | about $192 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 21.0¢ | 18.7¢ | 18.5¢ | about $187 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 21.4¢ | 19.1¢ | 18.9¢ | about $191 | 7.3¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 21.1¢ | 18.9¢ | 18.8¢ | about $189 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- $0.00 base charge per month; $9.95 usage charge per billing cycle if usage is below 800 kWh
- Energy charge: 11.8009¢ per kWh
Cheapest plans on TNMP today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 9.6¢ | 14 months |
| Maxx Saver Value 12 | 4Change Energy | 9.6¢ | 12 months |
| Frontier Super Saver 12 | Frontier Utilities | 10.2¢ | 12 months |
| Gexa Simply Low 12 | Gexa Energy | 10.4¢ | 12 months |
| Frontier Super Saver 24 | Frontier Utilities | 10.5¢ | 24 months |