Home › Electricity companies › TXU Energy › Simple Rate 12
TXU Energy Simple Rate 12
A 12-month fixed-rate plan from TXU Energy, 16.2¢ per kWh at 1,000 kWh for homes on CenterPoint (Houston area).
Price on CenterPoint
16.2¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
TXU Energy Simple Rate 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint · your area | 17.7¢ | 16.2¢ | 15.5¢ | about $162 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 18.0¢ | 16.6¢ | 15.9¢ | about $166 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 16.9¢ | 15.6¢ | 14.9¢ | about $156 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 17.9¢ | 16.6¢ | 15.9¢ | about $166 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 19.2¢ | 17.4¢ | 16.5¢ | about $174 | 9.6¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 16.6¢ | 15.4¢ | 14.7¢ | about $154 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- Get one low rate, plain and simple. The same low energy charge no matter how much electricity you use.
Cheapest plans on CenterPoint today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 7.1¢ | 14 months |
| Flash Value 12 | Express Energy | 7.2¢ | 12 months |
| Maxx Saver Value 12 | 4Change Energy | 7.2¢ | 12 months |
| Bill Bonus 8 | Cirro Energy | 7.9¢ | 8 months |
| Bill Credit Bundle 8 | Discount Power | 7.9¢ | 8 months |