Home › Electricity companies › TXU Energy › Ultimate Season Pass 12
TXU Energy Ultimate Season Pass 12
A 12-month fixed-rate plan from TXU Energy, 19.4¢ per kWh at 1,000 kWh for homes on TNMP (League City, Texas City and other TNMP areas).
Price on TNMP
19.4¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
TXU Energy Ultimate Season Pass 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| League City, Texas City and other TNMP areasTNMP · your area | 21.2¢ | 19.4¢ | 18.5¢ | about $194 | 9.6¢ | Facts label · Terms · Your rights |
| Houston areaCenterPoint | 19.8¢ | 18.3¢ | 17.6¢ | about $183 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 20.0¢ | 18.6¢ | 17.9¢ | about $186 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 18.9¢ | 17.6¢ | 16.9¢ | about $176 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 19.9¢ | 18.6¢ | 17.9¢ | about $186 | 7.3¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 18.6¢ | 17.3¢ | 16.7¢ | about $173 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- Base Charge: $9.95
- Energy Charge: 13.8¢ (All kWh)
Cheapest plans on TNMP today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 9.6¢ | 14 months |
| Maxx Saver Value 12 | 4Change Energy | 9.6¢ | 12 months |
| Frontier Super Saver 12 | Frontier Utilities | 10.2¢ | 12 months |
| Gexa Simply Low 12 | Gexa Energy | 10.4¢ | 12 months |
| Frontier Super Saver 24 | Frontier Utilities | 10.5¢ | 24 months |